Two lines of carts and transparent pricing — no booking fees, no card fees, no surprises. Here are our daily and multi-day rates, plus exactly what delivery costs.
Every cart is street-legal (25 mph), lithium-powered, and Bluetooth-equipped. Rates are per cart, per day — and the per-day rate drops the longer you rent. Here's every rate, by season and length:
Our newest carts, 2024 to 2026 models, with updated bodies and seats. Most have a touchscreen with Apple CarPlay and a backup camera. All have a lithium battery and Bluetooth sound. Street legal (25 mph).
2022 to 2024 models, well kept, with a lithium battery and Bluetooth sound. Street legal (25 mph).
| Season | Cart | 1 day | 2–5 days /day | 6+ days /day |
|---|---|---|---|---|
| SpringMar 1 – May 20 | 4-passenger Premium | $154 | $123 | $105 |
| 6-passenger Premium | $175 | $144 | $123 | |
| 4-passenger Standard | $139 | $111 | $95 | |
| 6-passenger Standard | $158 | $130 | $111 | |
| SummerMay 21 – Aug 15 · peak | 4-passenger Premium | $205 | $154 | $137 |
| 6-passenger Premium | $216 | $164 | $143 | |
| 4-passenger Standard | $185 | $139 | $123 | |
| 6-passenger Standard | $194 | $148 | $129 | |
| Off-seasonAug 16 – Feb 28 | 4-passenger Premium | $133 | $102 | $88 |
| 6-passenger Premium | $144 | $123 | $105 | |
| 4-passenger Standard | $120 | $92 | $79 | |
| 6-passenger Standard | $130 | $111 | $95 |
Want it delivered? Delivery is priced on the driving distance from our store to your address, measured automatically when you enter it — always fair and exact. One fee covers both the drop-off and the pickup. Or pick up free at the store.
Pick your dates and we'll show every available cart with its precise total — delivery included.
Book a Rental